2024 Membership Rates
Full Regular Single | $775.00 |
Full Regular Couple | $975.00 |
Family of 4 | $1700.00 |
Youth -17 & younger | $475.00 |
One Day Memberships (No Weekend) | $285.00 |
One Day Membership w/cart (No Weekend) | $570.00 |
Full Senior Single (60 & Older) | $725.00 |
Full Senior Couple | $925.00 |
Monday-Friday Membership (No Holidays) | $575.00 |
Driving Range Membership | $200.00 |
Cart Memberships | |
---|---|
Single | $600.00 |
Couple | $800.00 |
**Holidays and outings are not included in memberships**
2024 Leagues
Monday | Morning Men & Evening Men | |
Tuesday | Mixed & Women | |
Wednesday | Men’s Charter & Classic | |
Thursday | Ladies & Men’s | |
Friday | Mixed Every Other Friday |