2025 Membership Rates
*****Memberships are valid from April 1st through October 31st 2025*****
Full Regular Single/cart not included | $780.00 |
Full Regular Couple/cart not included | $1025.00 |
Family of 4 | $1700.00 |
Youth -17 & younger | $475.00 |
One Day Memberships (No Weekend) | $300.00 |
One Day Membership w/cart (No Weekend) | $600.00 |
Full Senior Single (60 & Older) | $730.00 |
Full Senior Couple | $975.00 |
Monday-Friday Membership (No Holidays) | $625.00 |
Driving Range Membership | $200.00 |
Cart Memberships | |
---|---|
Single | $625.00 |
Couple | $850.00 |
**Holidays and outings are not included in memberships**
2025 Leagues
Monday | Morning Men & Evening Men | |
Tuesday | Mixed & Women | |
Wednesday | Men’s Charter & Classic | |
Thursday | Ladies & Men’s | |
Friday | Mixed Every Other Friday |